DEFEND PRODUCTS
| Code | Product | U/M | Reg. Price |
| FACE MASKS | Per Box | ||
![]() ![]() ![]() |
|||
| Earloop | |||
| Pleated Ear-Loop (Anti-Fog) | |||
| Blue (MK-1046) Pink (MK-1056) | 50/bx | 8.95 | |
| "Breathe E-Z" (Pleated Ear-Loop Mask) | |||
| Blue (MK-1246) | 50/bx | 4.45 | |
| Economy Pleated Ear-Loop | |||
| Blue (MK-2007) Pink (MK-2008) White (MK-2010) | 50/bx | 7.15 | |
| Economy Pleated Ear-Loop | |||
| Blue (MK-2000) Pink (MK-2001) | 100/bx | 12.55 | |
| Cone | |||
| Molded Cone (Noseband, Single Band) | |||
| Blue (MK-1006) Pink (MK-1016) | 50/bx | 8.55 | |
| Economy Molded Cone (Noseband, Single Band) | |||
| Blue (MK-1007) Pink (MK-1008) | 50/bx | 7.65 | |
| Economy Molded Cone | |||
| Blue (MK-1000) Pink (MK-1001) | 100/bx | 13.45 | |
| Molded Cone (w/earloop) | |||
| Blue (MK-1036) Pink (MK-1066) | 50/bx | 8.95 | |
| Form-Fit Cone (w/o Noseband) | |||
| Blue (MK-1206) Pink (MK-1216) | 50/bx | 8.55 | |
| Marvy Masque - Character Cone Masks | |||
| MK-9690 | Clown | 50/bx | 14.35 |
| MK-2500 | Rabbit | 50/bx | 14.35 |
| MK-5295 | Cat | 50/bx | 14.35 |
| MK-2104 | Dog | 50/bx | 14.35 |
| MK-2222 | Variety Pack (10 of each style) | 40/bx | 14.35 |
![]() |
|||
| Shield | |||
| MK-1010 | Pleated Ear-Loop (w/Shield) - Blue | 100/bx | 125.05 |
| MK-3000 | Full Shield - Clear | 25/bx | 53.05 |
| MK-3001 | Half Shield - Clear | 25/bx | 49.45 |
| Specialty | |||
| MK-1076 | Pleated Tie-On (Anti-Fog) - Blue | 50/bx | 8.95 |
| MK-1086 | Conpleat Earloop - Blue | 50/bx | 11.95 |
| MK-1096 | Conpleat Single Band - Blue | 50/bx | 11.95 |
| STERILIZATION PRODUCTS | |||
![]() ![]() |
|||
| Pouches | |||
| Self Sealing Sterilization Pouches | |||
| SP-0100 | 2 ¼" x 4" | 200/bx | 5.80 |
| SP-0200 | 2 ¼" x 2 ¾" | 200/bx | 5.62 |
| SP-0300 | 2" x 7 ¾" | 200/bx | 5.80 |
| SP-0500 | 2 ¾" x 9" | 200/bx | 7.15 |
| SP-1000 | 3 ½" x 5 ¼" | 200/bx | 6.70 |
| SP-2000 | 3 ½" x 9" | 200/bx | 7.15 |
| SP-2100 | 3 ½" x 9" | 1000/bx | 33.25 |
| SP-3000 | 5 ¼" x 10" | 200/bx | 12.10 |
| SP-4000 | 7 ½" x 13" | 200/bx | 25.15 |
| SP-5000 | 9" x 15" | 200/bx | 29.70 |
| Sterilization Tubing (Autoclave, Dry Heat or Chemical Sterilizers) | |||
| Sterilization Tubing - Clear | |||
| AT-1014 | 2" x 100' | each | 6.97 |
| AT-1015 | 3" x 100' | each | 8.32 |
| AT-1016 | 4" x 100' | each | 10.15 |
| AT-1017 | 6" x 100' | each | 12.55 |
| Sterilization Tubing w/Indicator | |||
| AT-1018 | 2" x 100' | each | 7.42 |
| AT-1019 | 3" x 100' | each | 8.77 |
| AT-1020 | 4" x 100' | each | 10.75 |
| AT-1021 | 6" x 100' | each | 13.45 |
| Heat Sealer | |||
| HS-3000 | Impulse Heat Sealer (8") - 110 Volt | each | 98.10 |
| HS-220 | Impulse Heat Sealer (8") - 220 Volt | each | 98.10 |
| HS-3001 | Heating Elements | pkg/3 | 13.45 |
| HS-3002 | Upper Insulating Cloth (Teflon) | pkg/3 | 13.95 |
| HS-3003 | Lower Insulating Cloth (Mica Strip) | pkg/3 | 13.95 |
| HS-3004 | Silicon Strip (Opaque Plastic) | each | 9.00 |
| EXAMINATION GLOVES | |||
![]() |
|||
| LATEX Professional Exam Glove (Lightly Powdered) | |||
| LG-1102 | X-Small | 100/bx | 5.35 |
| LG-1103 | Small | 100/bx | 5.35 |
| LG-1104 | Medium | 100/bx | 5.35 |
| LG-1105 | Large | 100/bx | 5.35 |
| LATEX Powder-Free Exam Glove (Smooth Finish) | |||
| LG-2102 | X-Small | 100/bx | 7.15 |
| LG-2103 | Small | 100/bx | 7.15 |
| LG-2104 | Medium | 100/bx | 7.15 |
| LG-2105 | Large | 100/bx | 7.15 |
| LG-2106 | X-Large | 100/bx | 7.15 |
| BLACKJACK POWDER-FREE(Textured LATEX exam gloves) | |||
| LG-8002 | X-Small | 100/bx | 8.05 |
| LG-8003 | Small | 100/bx | 8.05 |
| LG-8004 | Medium | 100/bx | 8.05 |
| LG-8005 | Large | 100/bx | 8.05 |
| LG-8006 | X-Large | 100/bx | 8.05 |
| VINYL Exam Glove (Lightly Powdered | |||
| VG-3003 | Small | 100/bx | 5.35 |
| VG-3004 | Medium | 100/bx | 5.35 |
| VG-3005 | Large | 100/bx | 5.35 |
| VG-3006 | X-Large | 100/bx | 5.35 |
| VINYL Powder-Free Exam Glove | |||
| VG-4003 | Small | 100/bx | 6.25 |
| VG-4004 | Medium | 100/bx | 6.25 |
| VG-4005 | Large | 100/bx | 6.25 |
| VG-4006 | X-Large | 100/bx | 6.25 |
| COTTON PRODUCTS | |||
![]() ![]() |
|||
| CS-0100 | Gauze Sponges, Cotton Filled, Non-Sterile (8 Ply) | 5000/case | 26.05 |
| CS-0101 | Gauze Sponges, Cotton Filled, Sterile (8 Ply) | 5000/case | 40.45 |
| CS-3000 | Cotton Tip Applicators(3" NON-Sterile) | 1000/bx | 5.17 |
| CS-6000 | Cotton Tip Applicators(6" NON-Sterile) | 1000/bx | 6.25 |
| Non-Woven Sponges (4 Ply, 32 Gram) | |||
| NW-0200 | 2" x 2" | 5000/case | 23.55 |
| NW-0300 | 3" x 3" | 4000/case | 33.25 |
| NW-0400 | 4" x 4" | 2000/case | 30.55 |
| Cotton Rolls (Non Sterile) #2 | |||
| CS-0200 | 1½"
x 3/8" |
2000/bx | 11.92 |
| IMPRESSION MATERIALS | |||
| Bite Registration | (H.P. = High Performance) | ||
| BR-9001 | Regular Set (Unflavored) | 2 (50 ml) Crtgs. | 23.35 |
| BR-9002 | Fast Set (Unflavored) | 2 (50 ml) Crtgs. | 23.35 |
| BR-9003 | Super Fast Set (Unflavored) | 2 (50 ml) H.P. Crtgs. | 23.35 |
| BR-9004 | Fast Set (Mint Choc.Chip) | 2 (50 ml) H.P. Crtgs. | 23.35 |
| BR-9005 | Super Fast Set (Mint Choc.Chip) | 2 (50 ml) H.P. Crtgs. | 23.35 |
| BR-9010 | " Hard Bite" Fast Set (Unflavored) | 2 (50 ml) H.P. Crtgs. | 23.35 |
| BR-9500 | CADBITE (Unflavored) | 2 (50 ml) H.P. Crtgs. | 38.65 |
| BR-9200 | CLEARBITE (Unflavored) | 2 (50 ml) H.P. Crtgs. | 32.85 |
| Vinyl Polysiloxane | |||
| VP-9003 | Light Body (Regular Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9008 | Light Body (Fast Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9004 | Medium Body (Regular Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9009 | Medium Body (Fast Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9005 | Monophase Body (Regular Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9010 | Monophase Body (Fast Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9007 | Heavy Body (Regular Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-9011 | Heavy Body (Fast Set) | 4 (50 ml) Crtgs. | 29.65 |
| VP-8006 | Regular Set | 2 Jars (600 ml Total) | 44.95 |
| VP-8008 | Fast Set | 2 Jars (600 ml Total) | 44.95 |
| VP-6001 | VPS 380 Monophase Body | Automix System. | 116.95 |
| VP-6002 | VPS Heavy Body | Automix System. | 116.95 |
| ENZYMATIC TABLETS | |||
![]() |
|||
| UT-1000 | Enzyme Ultrasonic Cleaner | 64/bx | 35.95 |
| BARRIER PRODUCTS | |||
![]() |
|||
| BF-1000 | Barrier Film - Clear | each | 14.95 |
| BF-2000 | Barrier Film - Blue | each | 14.95 |
| B-401 | Syringe Sleeve Cover | 500/bx | 7.50 |
| B-313 | X-Ray Cover - 15" x 26" | 250/bx | 13.95 |
| DISPOSABLE APPAREL | |||
| Disposable Lab Coat (Snap Front, Collar, Knit Cuff, Pocket) | |||
| SG-9003 | Small | 50/case | 99.00 |
| SG-9004 | Medium | 50/case | 99.00 |
| SG-9005 | Large | 50/case | 99.00 |
| SG-9006 | X-Large | 50/case | 99.00 |
| Disposable Gown (Open Back) - Blue | |||
| SG-1000 | Medium | 100/case | 99.00 |
| SG-1001 | Large | 100/case | 99.00 |
| PROCEDURE ACCESSORIES | |||
![]() ![]() ![]() |
|||
| MT-9000 | Micro Torch - Hand Held (One Size) | each | 38.95 |
| MT-9001 | Butane Refill (150 Gram/4.3 oz.) | 12/case | 4.95 |
| Protective Glasses U.V. Rayblock | |||
| GL-2015 | Flip-Up | each | 36.50 |
| GL-2016 | Side Protector - Men | each | 36.50 |
| GL-2017 | Side Protector - Women | each | 36.50 |
| GL-2018 | Clip-On, Flip-Up | each | 36.50 |
| GL-2019 | Protective Glasses Clear (Wraparound) | each | 5.25 |
| GL-2020 | Protective Glasses U.V. (Wraparound) | each | 18.25 |
| CL-1000 | Iwanson Type Spring Calipers - Wax | each | 9.95 |
| CL-1001 | Iwanson Type Spring Calipers - Metal | each | 9.95 |
| IN-COLL | College Pliers - Non-Locking | each | 2.25 |
| IN-LOCK | College Pliers - Locking | each | 2.35 |